INVESTOR RELATIONS

Share capital history

As of January 1, 2015, the company's registered share capital amounted to SEK 2,899,707 distributed over 144,985,325 shares, each with a quota value of SEK 0.02.

Subsequently, the following changes to the share capital have taken place:

Year Transaction Increase of share capital Total share capital Increase in no. of shares Total no. of shares Quota value
(SEK)
2015 Bonus issue 1 449 853 4 349 560 72 492 662 217 477 987 0,02
2015 New share issues 203 462 4 553 022 10 173 120 227 651 107 0,02
2015 Exercising warrants 54 200 4 607 222 2 709 984 230 361 091 0,02
2016 New share issues 799 155 5 406 377 39 957 732 270 318 823 0,02
2016 Exercising warrants 132 218 5 538 594 6 610 890 276 929 713 0,02
2017 New share issues 41 576 5 580 170 2 078 781 279 008 494 0,02
2017 Exercising warrants 80 589 5 660 759 4 029 447 283 037 941 0,02
2018 New shares issues 818 596 6 479 355 40 929 778 323 967 719 0,02
2018 Exercising warrants 26 557 6 505 911 1 327 836 325 295 555 0,02
2019 Conversion of convertible loan 81 446 6 587 357 4 072 295 329 367 849 0,02
2020 New share issues 7 904 828 14 492 185 395 241 417 724 609 266 0,02
2023 New share issue 12 076 821 26 569 006 603 841 050 1 328 450 316 0,02
2023 Conversion of convertible loan 2 966 234 29 535 241 148 311 724 1 476 762 040 0,02
Scroll to top